1530 Serrano Cir, Naples, FL
$747,000
3 Beds
3 Full Baths
1868 SqFt
Charming and sophisticated, this "Carmona" floor plan boasts 1,856 sf living area with 3 bedrooms and 3 full bathrooms, a great room, kitchen with breakfast bar and separate dining area. The owner's suite includes double walk-in closets, double split vanities, a spacious shower and a soaking tub. Thoughtfully designed and upgraded, your love the features which include a home automation bundle package, a central vac system, Pompeii Quartz and Moonstone in all baths and in the kitchen. Your pets will love the fenced yard and your friends and family will love dining on the private, extended lanai which overlooks a preserve area. Located wthin minutes to fine and casual dining, shopping, medical facilities, only a short drive to the Gulf of Mexico at Clam Pass Beach, and easy access to I-75 exit 107 makes this central Naples location ideal for everyone! This gated neighborhood offers a sparking community pool area and a children's play area. Osceola ?Elementary, Pine Ridge Middle and Barron Collier High School district. There's so much to fall in love with here, including the price! Why wait for new construction to be built when you can have it all now!
Property Details
Property Type | Residential |
---|---|
Mls # | 221081150 |
LotSize | 0 acres |
Property Subtype | Single Family Residence |
Year Built | 2015 |
Types of Rooms | Master Bedroom, Bedroom, Master Bathroom, Kitchen |
Number of Bedrooms | 3 |
Number of Bathrooms | 3 |
Number of Bathrooms (full) | 3 |
Living Area | 1868 Square Feet |
Utilities | Cable Available |
Appliances | Electric Cooktop, Dryer, Freezer, Microwave, Range, Refrigerator/Freezer, Water Purifier |
Laundry | Inside,Sink |
Heating | Central |
Air Conditioning | Central Electric |
Window | Shutters - Screens/Fabric, Other |
Flooring | Concrete |
Stories | 1 |
Number of Stories | 1 |
Levels | One |
Floors | Concrete |
View | Trees/Woods |
Roof | Shingle |
Patio / Porch | Open Porch/Lanai |
---|---|
Exterior | None |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Parking Spaces | 2 |
Parking | Driveway,Garage Door Opener,Attached |
Waterfront | None |
Responsible for Road Maintenance | County Maintained |
Sewer | Central |
Frontage Length | 0 |
Structure Type | House |
Architecture | Ranch |
Building Name | Andalucia |
Construction Materials | Block, Stucco |
Parcel Number | 22150001089 |
City | Naples |
Community | Andalucia |
Elementary School | Osceola Elementary School |
Jr High / Middle School | Pine Ridge Middle School |
High School | Barron Collier High School |
Building Area | 2256 Square Feet |
Ownership | Single Family |
Photos
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure



View More Listings
Click the property below to view the virtual tour of each listing.